<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>centresource blog &#187; Kerry Woo</title>
	<atom:link href="http://blog.centresource.com/author/kwoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.centresource.com</link>
	<description>the thoughts and ramblings of centresource</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:07:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Couple Sues Google Over &#8220;Street View&#8221;</title>
		<link>http://blog.centresource.com/2008/04/04/couple-sues-google-over-street-view/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=couple-sues-google-over-street-view</link>
		<comments>http://blog.centresource.com/2008/04/04/couple-sues-google-over-street-view/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 21:44:03 +0000</pubDate>
		<dc:creator>Kerry Woo</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog2.centresource.com/2008/04/04/couple-sues-google-over-street-view/</guid>
		<description><![CDATA[According to the Smoking Gun website, &#8220;A Pittsburgh couple is suing Google for invasion of privacy, claiming that the web giant&#8217;s popular &#8220;Street View&#8221; mapping feature has made a photo of their home available to online searchers. Aaron and Christine Boring accuse Google of an &#8220;intentional and/or grossly reckless invasion&#8221; of their seclusion and privacy...]]></description>
				<content:encoded><![CDATA[<p>According to the Smoking Gun website, &#8220;A Pittsburgh couple is suing Google for invasion of privacy, claiming that the web giant&#8217;s popular &#8220;Street View&#8221; mapping feature has made a photo of their home available to online searchers. Aaron and Christine Boring accuse Google of an &#8220;intentional and/or grossly reckless invasion&#8221; of their seclusion and privacy since they live on a street that is &#8220;clearly marked with a &#8216;Private Road&#8217; sign,&#8221; according to a lawsuit the couple filed this week in Allegheny County&#8217;s Court of Common Pleas.&#8221;By the way, you can Google their street address: 1567 Oakridge Lane, Pittsburgh! <a href="http://www.thesmokinggun.com/archive/years/2008/0404081google1.html">Here&#8217;s the link to the Smoking Gun story</a></p>
<p>Have you seen your house? A fun exercise is to street view all of your previous addresses over the years; I&#8217;m sad that my birth house is now a parking lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.centresource.com/2008/04/04/couple-sues-google-over-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Thinking: The Back of the Napkin</title>
		<link>http://blog.centresource.com/2008/03/17/visual-thinking-the-back-of-the-napkin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visual-thinking-the-back-of-the-napkin</link>
		<comments>http://blog.centresource.com/2008/03/17/visual-thinking-the-back-of-the-napkin/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 22:59:59 +0000</pubDate>
		<dc:creator>Kerry Woo</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[visual-thinking]]></category>

		<guid isPermaLink="false">http://blog2.centresource.com/2008/03/17/visual-thinking-the-back-of-the-napkin/</guid>
		<description><![CDATA[I ran across this new book from my friends over at 800ceoread.com: The Back of the Napkin. Being a visual learner*, I was inspired to see examples of great stories contained within. This book is ideal for those involved with strategy and project planning as people are wired with an innate ability to &#8220;look, see,...]]></description>
				<content:encoded><![CDATA[<p>I ran across this new book from my friends over at <a href="http://800ceoread.com/products/?ISBN=9781591841999">800ceoread.com</a>: <strong>The Back of the Napkin.</strong> Being a visual learner*, I was inspired to see examples of great stories contained within. This book is ideal for those involved with strategy and project planning as people are wired with an innate ability to &#8220;look, see, imagine, and show.&#8221;</p>
<blockquote><p><em>A bold new way to tackle tough business problems even if you draw like a second grader. When Herb Kelleher was brainstorming about how to beat the traditional hub-and-spoke airlines, he grabbed a bar napkin and a pen. Three dots to represent Dallas, Houston, and San Antonio. Three arrows to show direct flights. Problem solved, and the picture made it easy to sell Southwest Airlines to investors and customers. Used properly, a simple drawing on a humble napkin is more powerful than Excel or PowerPoint. It can help crystallize ideas, think outside the box, and communicate in a way that people simply get. In this book Dan Roam argues that everyone is born with a talent for visual thinking, even those who swear they can&#8217;t draw.</em></p></blockquote>
<p><em> </em><em> Here&#8217;s a <a href="http://800ceoread.com/excerpts/">sample excerpt</a> from <a href="http://800ceoread.com/products/?ISBN=9781591841999"><em>The Back of the Napkin: Solving Problems and Selling Ideas with Pictures, by Dan Roam.</em></a></em><em> </em></p>
<p><em></em><em> If you&#8217;re interested in learning more about visual thinking, download the PDF of <a href="http://www.changethis.com/44.03.TenCommandments">The 10 1/2 Commandments of Visual Thinking: The &#8220;Lost Chapter&#8221; from The Back of the Napkin&#8221;</a> from ChangeThis.com. </em></p>
<p><em></em><em> * Everybody is a visual learner as Dan Roam insists: &#8220;you [are] able to walk in [a] room without falling down&#8230;&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.centresource.com/2008/03/17/visual-thinking-the-back-of-the-napkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New ROI: Return On Influence</title>
		<link>http://blog.centresource.com/2008/03/07/the-new-roi-return-on-influence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-roi-return-on-influence</link>
		<comments>http://blog.centresource.com/2008/03/07/the-new-roi-return-on-influence/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 21:43:09 +0000</pubDate>
		<dc:creator>Kerry Woo</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://blog2.centresource.com/2008/03/07/the-new-roi-return-on-influence/</guid>
		<description><![CDATA[Chris Brogan, co-founder of PodCamp and Julien Smith, a podcaster in Canada write an interesting manifesto about a new kind of economics on the web: Trust.At the core of trust is building relationships. We encounter all types of relationships: fake, manipulative, or worse, toxic. These type of relationships are not profitable to maintain &#8211; certainly...]]></description>
				<content:encoded><![CDATA[<p>Chris Brogan, co-founder of PodCamp and Julien Smith, a podcaster in Canada write an interesting manifesto about a new kind of economics on the web: Trust.At the core of trust is building relationships. We encounter all types of relationships: fake, manipulative, or worse, toxic. These type of relationships are not profitable to maintain &#8211; certainly financially, and most importantly, worthy of our attention. The authors maintain that we are starved for time. <em>&#8220;&#8230;attention is scare &#8211; more valuable than cash and rarer than gold&#8230; When you get some, embrace it and find out how to get more.&#8221;</em></p>
<blockquote><p>“If You Build It, They Won&#8217;t Come. What happened to the early days? You built a baseball stadium, a store, a web app, and people flocked to it&#8230; now what? We are suspicious of marketing. We don&#8217;t trust strangers as willingly. Buzz is suspect. It can be bought. Instead, consumers and business people alike are looking towards trust. We want our friends to tell us it&#8217;s good. We want someone we know to say we should look into it. Marketing spend might start at awareness, but in the Trust Economy, communities are king, and ROI stands for Return on Influence.”</p></blockquote>
<p><a href="http://changethis.com/44.04.TrustEconomy">Download the PDF manifesto</a> at ChangeThis.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.centresource.com/2008/03/07/the-new-roi-return-on-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubicle Makeover</title>
		<link>http://blog.centresource.com/2008/03/06/cubicle-makeover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cubicle-makeover</link>
		<comments>http://blog.centresource.com/2008/03/06/cubicle-makeover/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 18:45:22 +0000</pubDate>
		<dc:creator>Kerry Woo</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[cubicle]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog2.centresource.com/2008/03/06/cubicle-makeover/</guid>
		<description><![CDATA[While inhaling paint fumes from our next door tenants, I was intrigued about this article from Lifehacker: The Coolest Cubicle Contest. View the entries and enter; the winner will take home a $500 Amazon Gift Card.]]></description>
				<content:encoded><![CDATA[<p>While inhaling paint fumes from our next door tenants, I was intrigued about this article from Lifehacker: <a href="http://lifehacker.com/361575/coolest-cubicle-contest-part-the-first">The Coolest Cubicle Contest</a>. View the entries and enter; the winner will take home a $500 Amazon Gift Card.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.centresource.com/2008/03/06/cubicle-makeover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50 Questions to Evaluate the Quality of Your Website</title>
		<link>http://blog.centresource.com/2008/03/04/50-questions-to-evaluate-the-quality-of-your-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50-questions-to-evaluate-the-quality-of-your-website</link>
		<comments>http://blog.centresource.com/2008/03/04/50-questions-to-evaluate-the-quality-of-your-website/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 17:26:27 +0000</pubDate>
		<dc:creator>Kerry Woo</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog2.centresource.com/2008/03/04/50-questions-to-evaluate-the-quality-of-your-website/</guid>
		<description><![CDATA[Carsten Cumbrowski posted a article, &#8220;50 Questions to Evaluate the Quality of Your Website&#8221; that is useful for website owners, designers, bloggers and search engine marketers to consider. Here is a long and pretty detailed list of questions that a website owner should asked himself about his own website. If the answer to every question...]]></description>
				<content:encoded><![CDATA[<p>Carsten Cumbrowski posted a article, <a href="http://www.searchenginejournal.com/50-questions-to-evaluate-the-quality-of-your-website/6400/"><strong>&#8220;50 Questions to Evaluate the Quality of Your Website&#8221;</strong></a> that is useful for website owners, designers, bloggers and search engine marketers to consider.</p>
<blockquote><p><em>Here is a long and pretty detailed list of questions that a website owner should asked himself about his own website. If the answer to every question that follows below was answered with yes, you can be very pleased with yourself and consider yourself the top of the crop, because most websites have flaws for a number of different reasons, mostly related to the limitation of resources and sacrifices that must be made as a direct result of the shortage.</em></p></blockquote>
<p><em> </em><em> Consider Carsten&#8217;s questions in the various categories: </em></p>
<p><em> <strong>Accessibility</strong> Is content structurally separate from navigational elements? </em></p>
<p><em> <strong>Navigation</strong> Are links labeled with anchor text that provides a clear indication of where they lead. </em></p>
<p><em> <strong>Design</strong> Are the color choices visually accessible? (For example high enough in contrast to assist the colorblind and visually impaired in reading the site appropriately) </em></p>
<p><em> <strong>Content</strong> Do you update the content regularly and don’t live by the phrase “set it and forget it”? </em></p>
<p><em> <strong>Security</strong> Is customer data stored online? If so, is this database appropriately safeguarded against external access? </em></p>
<p><em> <strong>Other Technical Considerations</strong> Does the site load quickly &#8211; even for dialup users? </em></p>
<p><em> <strong>Other Marketing Considerations</strong> Is the website properly optimized for search engines (essential text emphasized, title tags relevant, title text presented in H1, outbound links reliable and contextually related, etc) </em></p>
<p><em> <strong>Legal Stuff/Re-Assurance/Legitimization</strong> Privacy Policy up (especially if you collect data, email, names, and web analytics tracking cookies)? </em></p>
<p><em> Review the reset of Carsten Cumbrowski&#8217;s article, <a href="http://www.searchenginejournal.com/50-questions-to-evaluate-the-quality-of-your-website/6400/"><strong>&#8220;50 Questions to Evaluate the Quality of Your Website&#8221;.</strong></a> It&#8217;s worth a bookmark. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.centresource.com/2008/03/04/50-questions-to-evaluate-the-quality-of-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody’s Talking About Me</title>
		<link>http://blog.centresource.com/2008/03/03/everybodys-talking-about-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=everybodys-talking-about-me</link>
		<comments>http://blog.centresource.com/2008/03/03/everybodys-talking-about-me/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 22:27:22 +0000</pubDate>
		<dc:creator>Kerry Woo</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Reputation-Monitoring]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SMX]]></category>

		<guid isPermaLink="false">http://blog2.centresource.com/2008/03/03/everybody%e2%80%99s-talking-about-me/</guid>
		<description><![CDATA[At the Reputation Monitoring &#038; Management Through Search track at the SMX West Conference, author Andy Beal led a session on keeping your web credibility intact.Even though we’ve been taught the childhood rhyme, “Sticks and stones may break my bones, words will never hurt me,” keep in mind this was written prior to the Internet!...]]></description>
				<content:encoded><![CDATA[<p>At the <strong>Reputation Monitoring &#038; Management Through Search</strong> track at the <a href="http://searchmarketingexpo.com/west/">SMX West Conference</a>, author Andy Beal led a session on keeping your web credibility intact.Even though we’ve been taught the childhood rhyme, <em>“Sticks and stones may break my bones, words will never hurt me,”</em> keep in mind this was written prior to the Internet! Andy talked about how the explosion of social media – blogs, social networking sites, and video sharing sites – has given the power to consumers to enhance or destroy a reputation. It’s important to pay attention to your online reputation as 52% of individuals put their trust in what others say about your brand. Other statistics: 83% of companies will face a reputation crisis that can impact their share value by 20-30% and 87% of consumers look at the reputation of your CEO, when judging your company&#8217;s reputation.</p>
<p>Andy Beal proposes seven steps to identify, respond to, and repair an online attack:</p>
<p>1. <strong>Check the facts</strong>. There are two sides to every story.</p>
<p>2. <strong>Determine the impact and if the online attack deserve a response</strong>. If an important detractor started the attack, or the conversation gets big and spreads widely, or influential online writers chime in, then it’s time to act.</p>
<p>3. <strong>Bring together trusted counsel</strong>. The response should come from the top (a senior, transparent and humble voice) before deploying an attorney or the public relations team.</p>
<p>4. <strong>Understand your detractor</strong>. Whether it’s a first time customer who had a bad experience or a disgruntled ex- employee, it’s important to identify the root cause of their motivation.</p>
<p>5. <strong>Decide on the appropriate response</strong>. If the report is false or defamatory, one does have the right to make contact and request a retraction. However, if the screw-up was on your end, then it’s time to fess up. Three keys: Sincerity, Transparency, and Consistency.</p>
<p>6. <strong>Host the conversation on your web channels</strong>. Steve Jobs wrote an open letter addressing the price drop of the iPhone, which was widely disseminated via the Internet. One speaker termed Apple as “empathy arrogant” towards providing a great customer experience.</p>
<p>7. <strong>After the dust has settled</strong>, seek online supporters for promoting your reparations. Monitoring your brand name and adding positive content to the web via influential bloggers, forum moderators, and social network owners will help. Of course, you can search the Internet via Google! Stepping up a search engine optimization campaign and creating a presence in multiple different services like LinkedIn, Facebook, Flickr, YouTube, and MySpace can help control your message on the first page of keyword results.</p>
<p>There’s a <a href="http://www.marketingpilgrim.com/2006/03/online-reputation-monitoring-beginners.html">Free Online Reputation Management Beginner’s Guide</a> available for download at Marketing Pilgrim.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.centresource.com/2008/03/03/everybodys-talking-about-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Marketing Expo Notes</title>
		<link>http://blog.centresource.com/2008/03/03/search-marketing-expo-notes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-marketing-expo-notes</link>
		<comments>http://blog.centresource.com/2008/03/03/search-marketing-expo-notes/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 19:05:33 +0000</pubDate>
		<dc:creator>Kerry Woo</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[search-engine-marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SMX]]></category>

		<guid isPermaLink="false">http://blog2.centresource.com/2008/03/03/search-marketing-expo-notes/</guid>
		<description><![CDATA[I&#8217;m back from Santa Clara, California, ready to put into practice all of the ideas I took away from the Search Marketing Expo.It’s always a challenge to fly anywhere via Chicago’s O’Hara Airport with multiple delays, cancelled flights and lost luggage, but at the end of the day, it was worth spending the time to...]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m back from Santa Clara, California, ready to put into practice all of the ideas I took away from the <a href="http://searchmarketingexpo.com/west/">Search Marketing Expo.</a>It’s always a challenge to fly anywhere via Chicago’s O’Hara Airport with multiple delays, cancelled flights and lost luggage, but at the end of the day, it was worth spending the time to gain wisdom from experts and make new friends in the business of search marketing.</p>
<p>During the three days of the conference, I attended sessions on blended search, using video for high impact for local businesses, understanding consumers using persona models, managing an online reputation, social media, and multiple strategies for search engine optimization.</p>
<p>The reoccurring message I kept hearing was that the greatest opportunity for visibility (and subsequent revenue) for local businesses lies in creating an online presence with maps, user reviews, and use of video. Local businesses must start integrating the use of search engines to tailor a favorable experience upon arrival. A restaurant should post a full menu, while offering incentives such as discount coupons to encourage traffic. Also describing the “around location” is helpful, by leveraging landmarks such as “located near Best Buy in the Nashville West Shopping Center”.</p>
<p>As more businesses understand the use of the Internet as part of their overall marketing strategy, the traditional brick and mortar store without an intentional web presence will get left behind. As the old adage goes, “A business without a sign is a sign of no business.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.centresource.com/2008/03/03/search-marketing-expo-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Album Cover</title>
		<link>http://blog.centresource.com/2008/02/14/create-an-album-cover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-an-album-cover</link>
		<comments>http://blog.centresource.com/2008/02/14/create-an-album-cover/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 21:36:26 +0000</pubDate>
		<dc:creator>Kerry Woo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[album-cover]]></category>
		<category><![CDATA[design-challenge]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://blog2.centresource.com/2008/02/14/create-an-album-cover/</guid>
		<description><![CDATA[Since centre{source} is a interactive strategy firm based in Nashville, Tennessee or affectionately known as &#8220;Music City, USA&#8221;, it&#8217;s only appropriate that we share this fun exercise with our blog / designer audience.Every guitar picker in Nashville will eventually need a CD Album Cover. Here&#8217;s a fun 10-Minute Graphic Design Challenge: Create an Album Cover...]]></description>
				<content:encoded><![CDATA[<p>Since centre{source} is a interactive strategy firm based in Nashville, Tennessee or affectionately known as &#8220;Music City, USA&#8221;, it&#8217;s only appropriate that we share this fun exercise with our blog / designer audience.Every guitar picker in Nashville will eventually need a CD Album Cover. Here&#8217;s a fun 10-Minute Graphic Design Challenge:</p>
<p><strong>Create an Album Cover</strong></p>
<p>1. http://en.wikipedia.org/wiki/Special:Random The first article title on the page is the name of your band.</p>
<p>2. http://www.quotationspage.com/random.php3 The last four words of the very last quote is the title of your album.</p>
<p>3. http://www.flickr.com/explore/interesting/7days/ The third picture, no matter what it is, will be your album cover.</p>
<p>You then take the pic and add text to it, then post your pic.</p>
<p>In fact, tag your photo &#8220;centresource_2008&#8243; for Flickr and we&#8217;ll create a group to showcase your work.</p>
<p>From AndrewB:</p>
<p><a title="letgeorgedoit by centresource, on Flickr" href="http://www.flickr.com/photos/23366130@N04/2264993717/"><img src="http://farm3.static.flickr.com/2038/2264993717_b280fa2ca3.jpg" alt="letgeorgedoit" width="500" height="431" /></a></p>
<p>From HannahM:</p>
<p><a title="cover by centresource, on Flickr" href="http://www.flickr.com/photos/23366130@N04/2265843210/"><img src="http://farm3.static.flickr.com/2413/2265843210_aaab9f38e7.jpg" alt="cover" width="500" height="400" /></a></p>
<p>Hat Tip to: http://lumpley.com/comment.php?entry=338</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.centresource.com/2008/02/14/create-an-album-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>interactive plaid</title>
		<link>http://blog.centresource.com/2008/02/06/interactive-plaid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-plaid</link>
		<comments>http://blog.centresource.com/2008/02/06/interactive-plaid/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 06:12:56 +0000</pubDate>
		<dc:creator>Kerry Woo</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Company-News]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog2.centresource.com/2008/02/02/interactive-plaid/</guid>
		<description><![CDATA[No matter how hard we try, plaid will NEVER work as part of a corporate branding strategy. &#8220;em are the best tools I ever did see for op-mazaytin&#8217; a website I ever did see, ahtayuWUT!&#8221; sez Kerry to Hannah.]]></description>
				<content:encoded><![CDATA[<p>No matter how hard we try, plaid will NEVER work as part of a corporate branding strategy.</p>
<p><em>&#8220;em are the best tools I ever did see for op-mazaytin&#8217; a website I ever did see, ahtayuWUT!&#8221;</em> sez Kerry to Hannah.</p>
<p><img id="image659" alt="kerry_and_hannah.jpg" src="http://blog.centresource.com/content/uploads/2009/01/kerry_and_hannah.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.centresource.com/2008/02/06/interactive-plaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting from a Marketing Perspective</title>
		<link>http://blog.centresource.com/2008/02/05/voting-from-a-marketing-perspective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=voting-from-a-marketing-perspective</link>
		<comments>http://blog.centresource.com/2008/02/05/voting-from-a-marketing-perspective/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 20:05:56 +0000</pubDate>
		<dc:creator>Kerry Woo</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://blog2.centresource.com/2008/02/05/voting-from-a-marketing-perspective/</guid>
		<description><![CDATA[I have never considered voting as marketing. After reading Seth Godin&#8217;s Lessons on Voting, we do vote with our wallet, our time, our commitment to the messages that compel us to act.- Voting is free. &#8211; Some people really like to vote. It builds a connection for them. &#8211; A big part of voting are...]]></description>
				<content:encoded><![CDATA[<p>I have never considered voting as marketing. After reading Seth Godin&#8217;s Lessons on Voting, we do vote with our wallet, our time, our commitment to the messages that compel us to act.- Voting is free. &#8211; Some people really like to vote. It builds a connection for them. &#8211; A big part of voting are the senior citizens who sit at the desk when you walk in to vote. Surely we could figure out how to vote without so many paid poll workers, but it makes it better. &#8211; Other people have a real problem with voting, probably involving the act of taking responsibility.</p>
<p><a href="http://sethgodin.typepad.com/seths_blog/2008/02/lessons-from-vo.html">Take a read for thirteen more nuggets at Seth&#8217;s blog.</a> (and go vote!)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.centresource.com/2008/02/05/voting-from-a-marketing-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
