<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>centresource blog &#187; Jonathan Parrish</title>
	<atom:link href="http://blog.centresource.com/author/jparrish/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.centresource.com</link>
	<description>the thoughts and ramblings of centresource</description>
	<lastBuildDate>Wed, 22 May 2013 15:48:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Centresource Repping Strong at Barcamp Nashville</title>
		<link>http://blog.centresource.com/2012/10/03/centresource-repping-strong-at-barcamp-nashville/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=centresource-repping-strong-at-barcamp-nashville</link>
		<comments>http://blog.centresource.com/2012/10/03/centresource-repping-strong-at-barcamp-nashville/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 15:24:32 +0000</pubDate>
		<dc:creator>Jonathan Parrish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.centresource.com/?p=4415</guid>
		<description><![CDATA[On October 1, BarCamp Nashville announced its sessions for the October 20 event which celebrates all that is tech and marketing in Nashville, Tennessee. The unconference to end all unconferences is a yearly huzzah for the Centresource crew, and this year we are extremely excited about our representation at the event. While the BarCamp session...]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.centresource.com/content/uploads/2012/10/barcamp.gif"><img class="size-medium wp-image-4420 alignleft" title="Barcamp Nashville" src="http://blog.centresource.com/content/uploads/2012/10/barcamp-300x71.gif" alt="Barcamp Nashville" width="300" height="71" /></a>On October 1, <a href="http://www.barcampnashville.org/bcn12/">BarCamp Nashville</a> announced its sessions for the October 20 event which celebrates all that is tech and marketing in Nashville, Tennessee. The unconference to end all unconferences is a yearly huzzah for the Centresource crew, and this year we are extremely excited about our representation at the event.</p>
<p>While the BarCamp <a href="http://www.barcampnashville.org/bcn12/speak">session selection is at random</a>, the Centresource team is representing strongly, and we are stoked! Here is a list of the Centresourcerers and their respective topics.</p>
<p>Evan Owens &amp; Chip Hayner &#8211; <a href="http://www.barcampnashville.org/bcn12/sessions/panel-stop-managing-and-start-leading">Stop Managing and Start Leading</a><br />
Winston Hearn &#8211; <a href="http://www.barcampnashville.org/bcn12/sessions/coffeescript-six-reasons-and-movie">Coffeescript: Six Reasons and a Movie</a><br />
Micah Redding &#8211; <a href="http://www.barcampnashville.org/bcn12/sessions/saving-history-data-monsters">Saving History from the Data Monsters</a><br />
Mark Wise &#8211; <a href="http://www.barcampnashville.org/bcn12/sessions/building-music-applications-javascript">Building Music Applications with Javascript</a><br />
Jon Arnold &amp; Centresource Panel &#8211; <a href="http://www.barcampnashville.org/bcn12/sessions/panel-minecraft-game-everyman-and-woman">Minecraft: The Game for Everyman (and Woman)</a><br />
Jeremy Holland &#8211; <a href="http://www.barcampnashville.org/bcn12/sessions/crash-course-crypto">A Crash Course in Crypto</a><br />
Nicholas Holland &#8211; <a href="http://www.barcampnashville.org/bcn12/sessions/product-development-401-lessons-learned-building-httppopulrme">Sneak Peek &amp; Early Access to http://populr.me</a></p>
<p>We also had a hand in developing the <a href="http://www.barcampnashville.org/bcn12/">newly launched BarCamp Nashville website</a>. Shout out to our ace Drupal dev <a href="https://twitter.com/evanmwillhite">Evan Willhite</a> for the awesome upgrades to the site.</p>
<p>If you’re not yet signed up to attend the event, go ahead and <a href="http://www.barcampnashville.org/bcn12/user/register">visit the sign up page</a>, and we’ll see you there on October 20!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.centresource.com/2012/10/03/centresource-repping-strong-at-barcamp-nashville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: No Longer a Pain in the App</title>
		<link>http://blog.centresource.com/2012/08/27/facebook-no-longer-a-pain-in-the-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-no-longer-a-pain-in-the-app</link>
		<comments>http://blog.centresource.com/2012/08/27/facebook-no-longer-a-pain-in-the-app/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 10:34:22 +0000</pubDate>
		<dc:creator>Jonathan Parrish</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.centresource.com/?p=4390</guid>
		<description><![CDATA[Last Thursday, Facebook provided its iPhone and iPad app users with a much welcomed update. The app had been sluggish, buggy, and frustrating. I often found myself using the app, and just giving up on it because it was so bogged down. I wondered how could one of the most tech-centered companies in the world...]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.centresource.com/content/uploads/2012/08/facebook_mobile.png"><img class="alignleft size-medium wp-image-4391" title="Facebook App" alt="Facebook App" src="http://blog.centresource.com/content/uploads/2012/08/facebook_mobile-300x225.png" width="300" height="225" /></a>Last Thursday, Facebook provided its iPhone and iPad app users with a <a href="http://itunes.apple.com/us/app/facebook/id284882215?mt=8">much welcomed update</a>. The app had been sluggish, buggy, and frustrating. I often found myself using the app, and just giving up on it because it was so bogged down. I wondered how could one of the most tech-centered companies in the world not have an incredible mobile app, and I was definitely not alone.</p>
<p>While it is a notable improvement, the update isn’t just the typical bug fix though. It is a step towards the social network digging deeper into the mobile world. As most folks are transitioning their web usage from laptops to mobile phones and tablets, companies like Facebook and Google are adjusting their platforms to stay viable and profitable.</p>
<p>A <a href="http://www.nytimes.com/2012/08/24/technology/facebook-rewrites-its-code-for-a-small-screen-world.html">New York Times article about the topic</a> quotes the company’s vice president of engineering, Mike Schroepfer, as saying, “We have basically retooled and focused the company around mobile.” This shift includes Facebook integration with Apple’s upcoming iOS6 mobile operating system, which will allow users to post status updates through Siri and upload photos directly from their photostreams straight to Facebook.</p>
<p>There is also speculation that Facebook is developing its own mobile platform, but at this point it’s just speculation. With the company dependent on ad revenue, this might be a good way for them to combat the decreased screen size problem that mobile majority presents. The GPS / location features and constant accessibility of mobile phones allow for non-traditional ad types, not just smaller ads. Personally, I don’t know if I would want a Facebook phone, but the concept is definitely interesting. For now, I am just glad I can use my Facebook app without being disappointed with my user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.centresource.com/2012/08/27/facebook-no-longer-a-pain-in-the-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Saved My Sanity</title>
		<link>http://blog.centresource.com/2012/07/26/how-social-media-saved-my-sanity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-social-media-saved-my-sanity</link>
		<comments>http://blog.centresource.com/2012/07/26/how-social-media-saved-my-sanity/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 16:33:53 +0000</pubDate>
		<dc:creator>Jonathan Parrish</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.centresource.com/?p=4338</guid>
		<description><![CDATA[Recently I moved houses. With moving houses comes the necessity to set up services like water, electric, and internet. Choosing to bundle the entertainment services, I went with DirecTV, who partners with AT&#38;T in my neighborhood for the wireless internet portion of the bundle. Like many of us have done, I talked to the service...]]></description>
				<content:encoded><![CDATA[<p>Recently I moved houses. With moving houses comes the necessity to set up services like water, electric, and internet. Choosing to bundle the entertainment services, I went with DirecTV, who partners with AT&amp;T in my neighborhood for the wireless internet portion of the bundle.</p>
<p>Like many of us have done, I talked to the service rep on the phone, signed up, and waited for the tech to come between 8am and 12pm. The tech came and installed the modem, he finished at about 3pm, and I had wireless internet! The following morning the internet was down, and I thought it was probably a fluke. I reset the modem, but had no luck, so I chalked it up to the modem getting acclimated to my house like a new pair of shoes. That afternoon when I returned home, the service was working fine, and continued working into the evening. The following morning, however, the service was down again. Deciding this was more than a fluke, I called customer service to try to get the issue resolved.</p>
<p>I will spare the chronological details of the 5 days that followed, but suffice it to say that I was on the phone with AT&amp;T customer service for roughly an hour a day, spent several of those days waiting at home between 8am and 12pm, had at least 6 techs visit my house, and spoke with over 10 customer service reps who varied in competency. It was a poor customer experience to say the least.</p>
<p>I eventually got so frustrated with the customer service call centers that I took my issue to Twitter. (As a sidebar, I rarely rant or speak negatively on social media. I don’t feel that it helps anyone to permeate negativity&#8230;especially online, but in this instance I was mad.) I unleashed a bevvy of tweets, each one containing the @att mention, and bluntly described my situation. Within 20 minutes I received a reply tweet from AT&amp;T’s social media team to send them a direct message with my account number. I did, and received a telephone call in about 15 minutes. The person whom I spoke with was on the ball. From what I understand, the members of the social media team are specially trained to deal with all aspects of all account types; apparently they are the gatekeepers of customer service.</p>
<p>After speaking with the gatekeeper, I had techs visit my house several times. Apparently, my issue was quite complicated. However, I felt like I was in good hands because I essentially had my own personal account manager whom I could call or email directly with any problems. Eventually the problem was resolved, and I received credits to my account for the inconveniences.</p>
<p>While I am satisfied that the issue is resolved, and happy that I now have a direct line to a gatekeeper, I am just generally disappointed with the whole experience. It is so backwards that I had to endure the incompetencies of a traditional customer service call center; backwards that I had to get mad and use Twitter with a high blood pressure fueled tweet rant; backwards that to get any efficient results I had to publicly blast the company. If I had bypassed the call center, would my tweets have been treated with the same sense of urgency?</p>
<p>The traditional call center model is known to be flawed. Anyone who has ever been put on hold for more than 10 minutes, spoken with someone whom they couldn’t phonetically understand, or had to relay their story multiple times to multiple reps knows that there is a serious problem within the customer service arena. How are so many companies big and small relying on call centers to serve their customers? What is the alternative? In this instance, I got pretty good results out of social media, but at the expense of my mental health and loss of time. If companies start turning to social media to resolve customer service issues, will it eventually turn into the new call center?</p>
<p>There has got to be a better way. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.centresource.com/2012/07/26/how-social-media-saved-my-sanity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NBA Recognizes Its Social Media Elite</title>
		<link>http://blog.centresource.com/2012/06/20/nba-recognizes-its-social-media-elite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nba-recognizes-its-social-media-elite</link>
		<comments>http://blog.centresource.com/2012/06/20/nba-recognizes-its-social-media-elite/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 09:19:23 +0000</pubDate>
		<dc:creator>Jonathan Parrish</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.centresource.com/?p=4322</guid>
		<description><![CDATA[Riding on its long standing success with social media, the National Basketball Association is hosting its first ever NBA Social Media Awards on June 20, 2012. This event is the first of its kind, and the NBA is the perfect sports league to premier this event. Recently the NBA reached 5 million Twitter followers (the...]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.centresource.com/content/uploads/2012/06/PNsjfDWGQwBpkmDyA_tIygNYQfIWxsB-NIMMSrqcAInklJum47qmpPBEJBEb2VZUgws640.jpg"><img class="alignleft size-full wp-image-4323" style="margin: 8px;" title="NBA Social Media Awards" src="http://blog.centresource.com/content/uploads/2012/06/PNsjfDWGQwBpkmDyA_tIygNYQfIWxsB-NIMMSrqcAInklJum47qmpPBEJBEb2VZUgws640.jpg" alt="NBA Social Media Awards" width="218" height="249" /></a>Riding on its long standing success with social media, the National Basketball Association is hosting its first ever <a href="http://www.nba.com/sma/">NBA Social Media Awards</a> on June 20, 2012. This event is the first of its kind, and the NBA is  the perfect sports league to premier this event. Recently the NBA  reached 5 million <a href="https://twitter.com/#%21/NBA">Twitter</a> followers (the most of any sports league); and its games, players, and  topics, are frequently trending topics on the platform. Across major  social platforms like <a href="http://nba.tumblr.com/">Tumblr</a>, <a href="http://pinterest.com/nba/">Pinterest</a>, <a href="https://www.facebook.com/nba">Facebook</a>, and <a href="http://www.youtube.com/nba">YouTube</a>; the NBA is highly engaged. They have an official app called <a href="http://itunes.apple.com/us/app/nba-game-time-2011-2012/id335744614?mt=8">NBA Game Time</a>,  which is highly functional, and ties into their League Pass platform  allowing fans to watch games on their mobile devices. More than 350 NBA  players, past and present, are active on social media. Voting for the  awards is partially being done through the league’s Facebook page.</p>
<p>This  content generation by the league and player/fan interaction is  beneficial to the NBA brand, and it stands to reason that it is a model  that will be followed by other sports leagues like the MLB and the NFL.</p>
<p>What NBA personalities, and which social platforms, do you like to interact with?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.centresource.com/2012/06/20/nba-recognizes-its-social-media-elite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
